Not a member? Create an Account
Conventional Costs | Conventional Lender | AFG |
Credit Report | $55 | $0 |
Appraisal (3rd Party) | $500 | $0 |
Doc Fee | $500-800 | $0 |
Underwriting Fee | $250-400 | $0 |
Origination Fee | 2% to 8% | $0 |
Prepayment Cost | Varies by Lender | $ 0 after 30 days |
MIP Insurance | Varies by Lender | $0 |
Property Insurance | Varies by Lender | Residential: $6 per $1000 loan amount ($500 min.) Commercial: $10 per $1000 loan amount ($500 min.)
|
Loan Broker Fees | Typically 1% + | $0 |
Title Report | $400-550 | $250 estimated |
Recording | $75 | $0 |
Tax Service | $65 | $0 |
Appraisal Fee (In House Verification) | $300 | $0 |
Additional Interest Paid in Advance | $300 | $500 |
Legal | $250 | $0 |
Collection Set Up Fee | $50 | $0 |
Wire Fee | $25 | $0 |
